Home    Български   English   Deutsch   Русский   Contacts   Fraport Twin Star

 

Skip Navigation Links.
 Flight search
choose country
choose destination
choose company
Choose period
Search
Kitt_bg
 Departures
Departures
Information last updated on: 30.07.2010 01:18 / Local time: 30.07.2010 01:18
DateTimeAirlineFlightDestinationTerminalEstimatedStatus
29.07 20:10 Bulgarian Air Charter BUC4173 Warsaw T1 20:10 Departed
29.07 20:45 Mahan Air IRM5057 Tehran Imam Khomaini T1 21:23 Departed
29.07 21:50 Primera Air Scandinavia PF460 Billund T1 21:45 Departed
29.07 22:10 Thomas Cook Airlines Scandinavia DK902 Helsinki Vantaa T1 22:11 Departed
29.07 22:10 British Airways BA2861 London Gatwick T1 22:24 Departed
30.07 00:30 Bulgaria Air FB6237 Katowice T1 00:38 Departed
30.07 01:05 Jetairfly JAF4048 Brussels T1 Boarding
30.07 01:40 Transavia Airlines HV494 Amsterdam T1 Check-In
30.07 05:00 Air VIA VIM501 Leipzig T1
30.07 05:10 Bulgarian Air Charter BUC5225 Paderborn T1
30.07 05:35 Malev Hungarian Airlines MA839 Budapest T1
30.07 05:40 Bulgaria Air FB986 Sofia T1
30.07 05:50 Bulgarian Air Charter BUC5175 Katowice T1
30.07 06:00 Bulgaria Air FB739 Moscow Vnukovo T1
30.07 06:30 Bulgaria Air FB497 London Gatwick T1
30.07 07:30 Bulgaria Air FB978 Sofia T1
30.07 08:30 Wizz Air Bulgaria 8Z648 Sofia T1
30.07 09:00 Bulgaria Air FB411 Vienna T1
30.07 09:20 Transaero Airlines UN9146 Moscow Domodedovo T1
30.07 09:35 VIM Airlines NN7860 Moscow Domodedovo T1
1 2 > >>

      
 Check-in info

*** CHECK-IN: Passenger check-in begins 2 hours and its deadline is 45 minutes before the departure.
For certain special check-in time rules, please ask your local travel agent about check-in procedure details.


   
 Search

 User
Copyright 2008-2009 by FTSAM AD   Contacts   How to get there   Interactive Map